figshare
Browse

Papers coLAB

Version 21 2020-12-30, 14:48
Version 20 2020-12-23, 21:59
Version 19 2020-07-17, 20:43
Version 18 2020-07-14, 15:31
Version 17 2020-07-09, 12:41
Version 16 2020-04-01, 20:06
Version 15 2020-04-01, 20:04
Version 14 2019-06-21, 23:50
Version 13 2019-02-27, 11:52
Version 12 2019-01-28, 20:25
Version 11 2017-12-28, 17:22
Version 10 2017-12-10, 21:52
Version 9 2017-07-21, 04:03
Version 8 2017-07-21, 03:54
Version 7 2017-07-19, 16:32
Version 6 2017-07-09, 23:45
Version 5 2017-02-21, 17:54
Version 4 2017-02-02, 19:33
Version 3 2017-02-02, 12:47
Version 2 2017-01-26, 22:21
Posted on 2017-07-09 - 23:45 authored by Viktor Chagas
Produção C&T do grupo de pesquisa coLAB e do projeto #MUSEUdeMEMES.

CITE THIS COLLECTION

DataCite
3 Biotech
3D Printing in Medicine
3D Research
3D-Printed Materials and Systems
4OR
AAPG Bulletin
AAPS Open
AAPS PharmSciTech
Abhandlungen aus dem Mathematischen Seminar der Universität Hamburg
ABI Technik (German)
Academic Medicine
Academic Pediatrics
Academic Psychiatry
Academic Questions
Academy of Management Discoveries
Academy of Management Journal
Academy of Management Learning and Education
Academy of Management Perspectives
Academy of Management Proceedings
Academy of Management Review
or
Select your citation style and then place your mouse over the citation text to select it.

SHARE

email

Usage metrics

AUTHORS (6)

Ana Beatriz Brêtas de Araújo
Dandara Magalhães
Daniel Rios
Fernanda Freire
Luiz Filipe Paz

CATEGORIES

need help?